Erfolge und Trophäen von Angry Birds Space
Steam Leistungen
Angry Birds Space
Professional Level Professional Level Get three stars | ||
Cosmic Discovery Cosmic Discovery Find 1 eggsteroid | ||
Centripetal Force Centripetal Force Shoot a bird into a lagrangian point | ||
Vegetables of Vengeance Vegetables of Vengeance Defeat the boss of Pig Bang | ||
Banging Heads Banging Heads Pop pig with another pig | ||
Gravitational Escape Gravitational Escape 100 birds exit atmosphere | ||
Three Hog Night Three Hog Night Freeze 3 pigs with one ice bird | ||
Pig Popper Pig Popper Pop 1 000 pigs | ||
Handy Man Handy Man Defeat the boss of Cold Cuts | ||
Waterfowl Waterfowl Jump from water 100 times. | ||
Eggsteroid Hunter Eggsteroid Hunter Find 5 eggsteroids | ||
Bubble Popper Bubble Popper Pop 1 000 bubbles | ||
Starman Starman Get 250 stars | ||
Icepicker Icepicker Smash 5 000 ice blocks | ||
The Big Burp The Big Burp Defeat the boss of Utopia | ||
Big Spook Big Spook Make 6 pigs scared with one green bird | ||
Curiosity Killed the Pig Curiosity Killed the Pig Defeat the boss of Red Planet | ||
Woodpecker Woodpecker Smash 5 000 wooden blocks | ||
Pig Bang - Score Addict Pig Bang - Score Addict Pig Bang: Get 1 900 000 points | ||
Sub Pig Sub Pig Defeat the boss of Pig Dipper | ||
Throw crystals to the pigs Throw crystals to the pigs Explode 100 crystal planets | ||
Absolute Zero Absolute Zero Freeze the king pig | ||
Shattered Dreams Shattered Dreams Defeat the boss of Cosmic Crystals | ||
Popcorn Popper Popcorn Popper Pop 750 popcorns | ||
Pig Bang - Total Destruction Pig Bang - Total Destruction Pig Bang: Get three stars in all levels | ||
Name Popper Name Popper Pop all the bubbles in the credits | ||
Block Smasher Block Smasher Smash 50 000 blocks | ||
Great Balls of Fire Great Balls of Fire Destroy 100 asteroids | ||
Cosmic Crystals - Score Addict Cosmic Crystals - Score Addict Cosmic Crystals: Get 2 810 000 points | ||
Bird Launcher Bird Launcher Launch 5 000 birds | ||
Stonecutter Stonecutter Smash 5 000 stone blocks | ||
Birds of Courage Birds of Courage Finish Danger Zone | ||
Menu Popper Menu Popper Pop 100 bubbles in the main menu | ||
Cold Cuts - Score Addict Cold Cuts - Score Addict Cold Cuts: Get 2 310 000 points | ||
Pigsicle Pigsicle Freeze 500 pigs | ||
Cold Cuts - Total Destruction Cold Cuts - Total Destruction Cold Cuts: Get three stars in all levels | ||
Beak Impact Part 1 - Score Addict Beak Impact Part 1 - Score Addict Beak Impact Part 1: Get 1 734 480 points | ||
Utopia - Total Destruction Utopia - Total Destruction Utopia: Get three stars in all levels | ||
Red Planet - Score Addict Red Planet - Score Addict Red Planet: Get 3 450 000 points | ||
Red Planet - Total Destruction Red Planet - Total Destruction Red Planet: Get three stars in all levels | ||
Pig Dipper - Score Addict Pig Dipper - Score Addict Pig Dipper: Get 2 910 000 points | ||
Pig Dipper - Total Destruction Pig Dipper - Total Destruction Pig Dipper: Get three stars in all levels | ||
Danger Zone - Total Destruction Danger Zone - Total Destruction Danger Zone: Get three stars in all levels | ||
Cosmic Crystals - Total Destruction Cosmic Crystals - Total Destruction Cosmic Crystals: Get three stars in all levels | ||
Beak Impact Part 1 - Total Destruction Beak Impact Part 1 - Total Destruction Beak Impact Part 1: Get three stars in all levels | ||
Beak Impact Part 2 - Score Addict Beak Impact Part 2 - Score Addict Beak Impact Part 2: Get 1 935 360 points | ||
Smash Maniac Smash Maniac Smash 500 000 blocks | ||
Utopia - Score Addict Utopia - Score Addict Utopia: Get 3 450 000 points | ||
Danger Zone - Score Addict Danger Zone - Score Addict Danger Zone: Get 3 130 000 points | ||
Beak Impact Part 2 - Total Destruction Beak Impact Part 2 - Total Destruction Beak Impact Part 2: Get three stars in all levels | ||
Brass Hogs - Total Destruction Brass Hogs - Total Destruction Brass Hogs: Get three stars in all levels | ||
Brass Hogs - Score Addict Brass Hogs - Score Addict Brass Hogs: Get 2 780 000 points | ||
Neueste Erfolge und Trophäen wurden hinzugefügt
S.T.A.L.K.E.R. 2: Heart of Chornobyl Steam Leistungen | |
Zephon Steam Leistungen | |
Metal Slug Tactics Steam Leistungen | |
Railroad Corporation 2 Steam Leistungen | |
Frostpunk 2 Steam Leistungen | |
Ants Took My Eyeball Steam Leistungen | |
The Tribe Must Survive Steam Leistungen | |
Eiyuden Chronicle: Hundred Heroes Steam Leistungen | |
Adore Steam Leistungen | |
Zoria: Age of Shattering Steam Leistungen | |
Tchia Steam Leistungen | |
Winter Survival Steam Leistungen | |
Escape the Backrooms PSN Trophäen | |
The Mobius Machine Steam Leistungen | |
Ad Infinitum Steam Leistungen | |
NightingaleFOREACH_CODE |