Erfolge und Trophäen von Cubemen
Steam Leistungen
Cubemen
CUBEMAN CUBEMAN Earn 50 Cubes | ||
HOT SHOT HOT SHOT First time you earn a 2x Multiplier | ||
CUBEISM CUBEISM Earn 150 Cubes | ||
HUNTER HUNTER Kill 25 Enemy Cubemen | ||
MAESTRO MAESTRO First time you win a Defense Game | ||
CUBEIST CUBEIST Earn 500 Cubes | ||
THUMPER THUMPER First time you earn a Platinum Medal | ||
SUPER SHOT SUPER SHOT First time you earn a 4x Multiplier | ||
STOREMAN STOREMAN Buy 50 Cubemen | ||
MARKSMAN MARKSMAN Kill 250 Enemy Cubemen | ||
CUBE MOGAL CUBE MOGAL Earn 1,500 Cubes | ||
BLASTER BLASTER First time you earn a 5x Multiplier | ||
SKIR-MAESTRO SKIR-MAESTRO First time you win a Skirmish Game | ||
QUATERMASTER QUATERMASTER Buy 150 Cubemen | ||
IRONHIDE IRONHIDE First time you earn a Gold Medal | ||
SUPER BLASTER SUPER BLASTER First time you earn a 7x Multiplier | ||
CUBE MASTER CUBE MASTER Earn 5,000 Cubes | ||
DESTROYER DESTROYER First time you earn a 10x Multiplier | ||
TEAM MAYHEM-MAESTRO TEAM MAYHEM-MAESTRO First time you win a Team Mayhem game | ||
HITMAN HITMAN Kill 1,500 Enemy Cubemen | ||
MEDAL MASTER MEDAL MASTER Earn 5x Platinum Medals | ||
CUBE MASTER 10k CUBE MASTER 10k Earn 10,000 Cubes | ||
TROOPER TROOPER First time you earn a Silver Medal | ||
PICKUP MAN PICKUP MAN Collect 10 Bonuses | ||
INDIE MAYHEM-MAESTRO INDIE MAYHEM-MAESTRO First time you win an Individual Mayhem game | ||
Q.MASTER PRO Q.MASTER PRO Buy 500 Cubemen | ||
SCOUT SCOUT First time you earn a Bronze Medal | ||
CUBE MASTER 25k CUBE MASTER 25k Earn 25,000 Cubes | ||
SPEARHEAD SPEARHEAD Kill 5,000 Enemy Cubemen | ||
Q.MASTER ELITE Q.MASTER ELITE Buy 900 Cubemen | ||
PICKUP ARTIST PICKUP ARTIST Collect 50 Bonuses | ||
PICKUP DESTROYER PICKUP DESTROYER Collect 20 Destroy Bonuses | ||
PICKUP FREEZER PICKUP FREEZER Collect 20 Freeze Bonuses | ||
CUBE MASTER 50k CUBE MASTER 50k Earn 50,000 Cubes | ||
BULLDOZER BULLDOZER Kill 10,000 Enemy Cubemen | ||
PICKUP MASTER PICKUP MASTER Collect 100 Bonuses | ||
PICKUP HEALER PICKUP HEALER Collect 20 Heal Bonuses | ||
BONUS FREEZER BONUS FREEZER Collect 50 Freeze Bonuses | ||
CUBE MASTER 90k CUBE MASTER 90k Earn 90,000 Cubes | ||
BONUS DESTROYER BONUS DESTROYER Collect 50 Destroy Bonuses | ||
PICKUP ALMIGHTY PICKUP ALMIGHTY Collect 150 Bonuses | ||
CUBEMEN MASTER CUBEMEN MASTER Play & Win all Defense Levels | ||
BONUS HEALER BONUS HEALER Collect 50 Heal Bonuses | ||
WARRIOR LEGEND WARRIOR LEGEND Kill 50,000 Enemy Cubemen | ||
Neueste Erfolge und Trophäen wurden hinzugefügt
Zephon Steam Leistungen | |
Metal Slug Tactics Steam Leistungen | |
Railroad Corporation 2 Steam Leistungen | |
Frostpunk 2 Steam Leistungen | |
Ants Took My Eyeball Steam Leistungen | |
The Tribe Must Survive Steam Leistungen | |
Eiyuden Chronicle: Hundred Heroes Steam Leistungen | |
Adore Steam Leistungen | |
Zoria: Age of Shattering Steam Leistungen | |
Tchia Steam Leistungen | |
Winter Survival Steam Leistungen | |
Escape the Backrooms PSN Trophäen | |
The Mobius Machine Steam Leistungen | |
Ad Infinitum Steam Leistungen | |
Nightingale Steam Leistungen | |
OzymandiasFOREACH_CODE |